## Board Pinnout
### Screen
| Screen Pin | Board Pin | GPIO | comment |
| ---- | ---- | ------ | -- |
| BUSY | D0 | GPIO16 | |
| RST | D4 | GPIO2 | |
| DC | D3 | GPIO0 | |
| CS | D8 | GPIO15 | 1K pulldown |
| CLK | D5 | GPIO14 | |
| DIN | D7 | GPIO13 | |
| GND | GND | | |
| 3.3V | 3.3V | | |
### BMP280 (pressure)
| sensor Pin | Board Pin | GPIO | comment
| -- | -- | -- | -- |
| SCL | D1 | GPIO5 | used as i2c |
| SDA | D2 | GPIO4 | used as i2c |
| GDN | GND | | |
| 3.3V | 3.3V | | |
### DHT22 (temp & hydro)
| sensor Pin | Board Pin | GPIO | comment |
| -- | -- | -- | -- |
| DATA | D6 | GPIO12 | 10K pullup |
| GDN | GND | | |
| 5V | 5V | | |
## Display configuration
header of 28 pixel height |||
|----------|----------|----------|
| widget 1
130x90
at 2,30 | widget 2
130x90
at 135,30 | widget 3
130x90
at 138,30 |
| widget 4
130x90
at 2,120 | widget 5
130x90
at 135,120 | widget 6
130x90
at 138,120 |
| widget 7
130x90
at 2,210 | widget 8
130x90
at 135,210 | widget 9
130x90
at 138,210 |